Usage Statistics for www.telfordtech.com

Summary Period: March 2000
Generated 01-Apr-2000 06:08 EST

[Daily Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for March 2000
Total Hits 4375
Total Files 4073
Total KBytes 36232
Total Unique Sites 80
Total Unique URL's 79
Total Unique Referrers 29
Total Unique User Agents 35
Max Hits per Day 504
Avg Hits per Day 145
Max Hits per Hour 387
Avg Hits per Hour 6
Hits by Response Code
Code 200 - OK 4073
Code 206 - Partial Content 1
Code 301 - Moved Permanently 16
Code 304 - Not Modified 243
Code 401 - Unauthorized 17
Code 403 - Forbidden 13
Code 404 - Not Found 11
Code 408 - Request Timeout 1

Daily statistics

Daily Statistics for March 2000
Day Hits Files Sites KBytes
1 0 0.00% 0 0.00% 0 0.00% 0 0.00%
2 504 11.52% 288 7.07% 2 2.50% 698 1.93%
3 122 2.79% 60 1.47% 2 2.50% 34083 94.07%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 142 3.25% 142 3.49% 5 6.25% 104 0.29%
11 143 3.27% 143 3.51% 3 3.75% 3 0.01%
12 141 3.22% 141 3.46% 2 2.50% 3 0.01%
13 158 3.61% 158 3.88% 4 5.00% 32 0.09%
14 237 5.42% 237 5.82% 5 6.25% 82 0.23%
15 168 3.84% 168 4.12% 7 8.75% 82 0.23%
16 214 4.89% 214 5.25% 17 21.25% 159 0.44%
17 204 4.66% 203 4.98% 9 11.25% 99 0.27%
18 159 3.63% 159 3.90% 7 8.75% 44 0.12%
19 181 4.14% 181 4.44% 5 6.25% 81 0.22%
20 152 3.47% 152 3.73% 5 6.25% 28 0.08%
21 107 2.45% 107 2.63% 3 3.75% 16 0.05%
22 182 4.16% 179 4.39% 5 6.25% 69 0.19%
23 213 4.87% 206 5.06% 15 18.75% 132 0.37%
24 143 3.27% 143 3.51% 3 3.75% 15 0.04%
25 179 4.09% 178 4.37% 9 11.25% 72 0.20%
26 136 3.11% 136 3.34% 2 2.50% 3 0.01%
27 193 4.41% 193 4.74% 6 7.50% 119 0.33%
28 171 3.91% 159 3.90% 6 7.50% 48 0.13%
29 187 4.27% 187 4.59% 3 3.75% 48 0.13%
30 191 4.37% 191 4.69% 19 23.75% 153 0.42%
31 148 3.38% 148 3.63% 7 8.75% 46 0.13%

Top 30 of 80 Total Sites
# Hits Files KBytes Hostname
1 2944 67.29% 2940 72.18% 0 0.00% cider.wharf.shore.net
2 543 12.41% 327 8.03% 816 2.25% mf9-1-242.mgfairfax.rr.com
3 106 2.42% 50 1.23% 34008 93.86% diall1.micro.honeywell.com
4 66 1.51% 66 1.62% 0 0.00% cider.ecosoft.com
5 52 1.19% 52 1.28% 91 0.25% c00220.harvard.net
6 41 0.94% 41 1.01% 53 0.15% horsham-ts1-19.jvnc.net
7 39 0.89% 39 0.96% 63 0.18% ics01.han.telia.se
8 28 0.64% 28 0.69% 35 0.10% ip87.herndon29.va.pub-ip.psi.net
9 27 0.62% 27 0.66% 34 0.10% 209-63-112-35.pdx.jps.net
10 26 0.59% 26 0.64% 33 0.09% mail.y2kalert.org
11 26 0.59% 14 0.34% 22 0.06% gw.bas.roche.com
12 24 0.55% 23 0.56% 45 0.13% peer115.pool.dataforce.net
13 22 0.50% 16 0.39% 32 0.09% yoda.pc.ecosoft.com
14 19 0.43% 19 0.47% 0 0.00% taz.northernlight.com
15 17 0.39% 17 0.42% 25 0.07% wks13.aardvarkboston.com
16 14 0.32% 14 0.34% 17 0.05% 146.145.158.138.atx.net
17 14 0.32% 14 0.34% 17 0.05% saihou02.saisoft.com
18 14 0.32% 14 0.34% 17 0.05% 194.203.30.200.pipex.net
19 14 0.32% 14 0.34% 17 0.05% nrwc-sh9-port92.snet.net
20 13 0.30% 13 0.32% 19 0.05% mail.lexware.de
21 13 0.30% 13 0.32% 21 0.06% 139.82.116.37.rdc.puc-rio.br
22 13 0.30% 10 0.25% 24 0.07% 216.35.116.93.exodus.net
23 13 0.30% 13 0.32% 20 0.06% a-mi67-51.tin.it
24 13 0.30% 13 0.32% 21 0.06% cacheflow-01.mtl.total.net
25 13 0.30% 10 0.25% 24 0.07% 216.35.116.41.exodus.net
26 13 0.30% 13 0.32% 31 0.09% j101.inktomi.com
27 13 0.30% 13 0.32% 21 0.06% pool0530.cvx20-bradley.dialup.earthlink.net
28 12 0.27% 12 0.29% 27 0.08% gtwy.fishersci.com
29 12 0.27% 12 0.29% 27 0.08% henry.ee.port.ac.uk
30 12 0.27% 12 0.29% 27 0.08% 193.192.106.66.satko.com

Top 30 of 79 Total URL's
# Hits KBytes URL
1 3162 72.27% 500 1.38% /
2 116 2.65% 391 1.08% /_vti_bin/_vti_aut/author.exe
3 68 1.55% 14 0.04% /robots.txt
4 55 1.26% 38 0.11% /_vti_bin/fpcount.exe/
5 55 1.26% 9 0.03% /images/undercon.gif
6 54 1.23% 121 0.34% /images/ttilogo.gif
7 52 1.19% 99 0.27% /_themes/capsules/captext.gif
8 45 1.03% 9 0.03% /_derived/toc.htm_cmp_capsules110_gbtn.gif
9 45 1.03% 8 0.02% /_derived/feedback.htm_cmp_capsules110_gbtn.gif
10 44 1.01% 7 0.02% /_derived/search.htm_cmp_capsules110_gbtn.gif
11 43 0.98% 7 0.02% /_derived/welcome.html_cmp_capsules110_gbtn.gif
12 28 0.64% 8 0.02% /_themes/capsules/capsepa.gif
13 27 0.62% 21 0.06% /didownload/_vti_bin/_vti_aut/author.exe
14 26 0.59% 4 0.01% /_derived/up_cmp_capsules110_gbtn.gif
15 24 0.55% 27 0.08% /_derived/
16 22 0.50% 11 0.03% /_derived/welcome.html_cmp_capsules110_hbtn.gif
17 20 0.46% 12 0.03% /_derived/welcome.html_cmp_capsules110_vbtn_a.gif
18 20 0.46% 10 0.03% /_derived/welcome.html_cmp_capsules110_vbtn.gif
19 20 0.46% 11 0.03% /_derived/welcome.html_cmp_capsules110_hbtn_a.gif
20 18 0.41% 124 0.34% /welcome.html
21 16 0.37% 18 0.05% /_derived/welcome.html_cmp_capsules110_bnr.gif
22 15 0.34% 209 0.58% /keycont.htm
23 15 0.34% 2 0.01% /_themes/capsules/capbul1a.gif
24 15 0.34% 6 0.02% /_derived/services.htm_cmp_capsules110_vbtn.gif
25 14 0.32% 6 0.02% /_derived/keycont.htm_cmp_capsules110_vbtn_a.gif
26 14 0.32% 5 0.02% /_derived/keycont.htm_cmp_capsules110_vbtn.gif
27 14 0.32% 74 0.21% /toc.htm
28 13 0.30% 6 0.02% /_derived/keycont.htm_cmp_capsules110_hbtn.gif
29 13 0.30% 6 0.02% /_derived/services.htm_cmp_capsules110_vbtn_a.gif
30 12 0.27% 5 0.02% /_derived/services.htm_cmp_capsules110_hbtn.gif

Top 29 of 29 Total Referrers
# Hits Referrer
1 3500 80.00% - (Direct Request)
2 174 3.98% http://209.58.186.72/
3 172 3.93% http://www.telfordtech.com/
4 119 2.72% http://209.58.186.72/welcome.html
5 86 1.97% http://www.telfordtech.com/welcome.html
6 70 1.60% http://www.telfordtech.com/serv02.htm
7 51 1.17% http://www.telfordtech.com/keycont.htm
8 44 1.01% http://209.58.186.72/services.htm
9 27 0.62% http://www.telfordtech.com/services.htm
10 19 0.43% http://209.58.186.72/keycont.htm
11 13 0.30% http://209.58.186.72/toc.htm
12 13 0.30% http://www.telfordtech.com/serv01.htm
13 12 0.27% http://www.telfordtech.com/serv03.htm
14 12 0.27% http://www.telfordtech.com/_vti_bin/shtml.exe/search.htm
15 12 0.27% http://www.telfordtech.com/search.htm
16 10 0.23% http://www.telfordtech.com/toc.htm
17 8 0.18% http://www.altavista.com/cgi-bin/query
18 7 0.16% http://209.58.186.72/serv01.htm
19 6 0.14% http://www.scguild.com/usr/2880I.html
20 4 0.09% http://209.58.186.72/didownload/
21 4 0.09% http://209.58.186.72/serv02.htm
22 2 0.05% http://209.58.186.72/search.htm
23 2 0.05% http://209.58.186.72/feedback.htm
24 2 0.05% http://ink.yahoo.com/bin/query
25 2 0.05% http://www.massachusetts.com/search/search.cgi
26 1 0.02% http://search.msn.com/results.asp
27 1 0.02% http://172.16.100.4/leads/betaqualifylead.asp
28 1 0.02% http://uk.ink.yahoo.com/bin/query_uk
29 1 0.02% http://www.evreka.com/query

Top 15 of 35 Total User Agents
# Hits User Agent
1 390 8.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
2 168 3.84% MSFrontPage/4.0
3 134 3.06% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm
4 106 2.42% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
5 52 1.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
6 41 0.94% Mozilla/4.7 [en] (Win95; I)
7 41 0.94% Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp
8 40 0.91% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
9 40 0.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 39 0.89% Mozilla/4.5 [en] (Win95; I)
11 37 0.85% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 36 0.82% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
13 28 0.64% Mozilla/4.08 [en] (Win98; I ;Nav)
14 26 0.59% Mozilla/4.04 [en] (WinNT; I)
15 26 0.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Country Usage

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3280 74.97% 3269 80.26% 626 1.73% Network
2 961 21.97% 671 16.47% 35332 97.52% US Commercial
3 39 0.89% 39 0.96% 64 0.18% Sweden
4 26 0.59% 26 0.64% 34 0.09% Non-Profit Organization
5 13 0.30% 13 0.32% 22 0.06% Brazil
6 13 0.30% 13 0.32% 19 0.05% Germany
7 13 0.30% 13 0.32% 21 0.06% Italy
8 13 0.30% 12 0.29% 28 0.08% United Kingdom
9 9 0.21% 9 0.22% 23 0.06% Japan
10 6 0.14% 6 0.15% 43 0.12% Unresolved/Unknown
11 2 0.05% 2 0.05% 20 0.05% Canada


Generated by Webalizer Version 1.20