Usage Statistics for www.telfordtech.com

Summary Period: April 2000
Generated 01-May-2000 05:57 EDT

[Daily Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for April 2000
Total Hits 4370
Total Files 4363
Total KBytes 2075
Total Unique Sites 101
Total Unique URL's 52
Total Unique Referrers 17
Total Unique User Agents 55
Max Hits per Day 264
Avg Hits per Day 145
Max Hits per Hour 42
Avg Hits per Hour 6
Hits by Response Code
Code 200 - OK 4363
Code 304 - Not Modified 1
Code 401 - Unauthorized 3
Code 403 - Forbidden 1
Code 404 - Not Found 2

Daily statistics

Daily Statistics for April 2000
Day Hits Files Sites KBytes
1 176 4.03% 176 4.03% 15 14.85% 69 3.37%
2 141 3.23% 141 3.23% 3 2.97% 31 1.54%
3 161 3.68% 161 3.69% 5 4.95% 51 2.46%
4 186 4.26% 186 4.26% 9 8.91% 104 5.05%
5 209 4.78% 209 4.79% 10 9.90% 152 7.35%
6 264 6.04% 262 6.01% 21 20.79% 332 16.02%
7 143 3.27% 143 3.28% 7 6.93% 37 1.81%
8 139 3.18% 139 3.19% 4 3.96% 16 0.79%
9 34 0.78% 34 0.78% 4 3.96% 2 0.14%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 73 1.67% 73 1.67% 2 1.98% 36 1.76%
12 153 3.50% 153 3.51% 2 1.98% 17 0.86%
13 109 2.49% 109 2.50% 19 18.81% 210 10.15%
14 132 3.02% 132 3.03% 6 5.94% 77 3.73%
15 143 3.27% 143 3.28% 5 4.95% 20 1.00%
16 146 3.34% 146 3.35% 3 2.97% 5 0.27%
17 193 4.42% 193 4.42% 5 4.95% 147 7.10%
18 188 4.30% 185 4.24% 6 5.94% 62 3.02%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 186 4.26% 186 4.26% 17 16.83% 120 5.81%
21 166 3.80% 166 3.80% 5 4.95% 95 4.61%
22 142 3.25% 142 3.25% 3 2.97% 10 0.52%
23 137 3.14% 137 3.14% 4 3.96% 11 0.55%
24 133 3.04% 132 3.03% 3 2.97% 7 0.39%
25 136 3.11% 136 3.12% 2 1.98% 9 0.48%
26 162 3.71% 162 3.71% 8 7.92% 74 3.60%
27 207 4.74% 207 4.74% 17 16.83% 174 8.43%
28 220 5.03% 220 5.04% 11 10.89% 175 8.48%
29 149 3.41% 148 3.39% 5 4.95% 10 0.52%
30 142 3.25% 142 3.25% 3 2.97% 4 0.20%

Top 30 of 101 Total Sites
# Hits Files KBytes Hostname
1 2574 58.90% 2573 58.97% 0 0.00% cider.wharf.shore.net
2 837 19.15% 837 19.18% 0 0.00% cider.ecosoft.com
3 35 0.80% 33 0.76% 92 4.44% 207.79.74.222.ns.uu.net
4 28 0.64% 28 0.64% 48 2.35% 212.252.6.234.superonline.com
5 27 0.62% 27 0.62% 34 1.67% dialup-63.210.132.231.Boston1.Level3.net
6 27 0.62% 27 0.62% 34 1.66% 1Cust197.tnt1.ontario2.ca.da.uu.net
7 27 0.62% 27 0.62% 34 1.66% pesgate.pesystems.com
8 26 0.59% 26 0.60% 33 1.64% 38.185.153.34.dns.psi.net
9 26 0.59% 26 0.60% 33 1.64% 207.19.156.99.ns.uu.net
10 23 0.53% 23 0.53% 27 1.33% mail.interyx.net
11 23 0.53% 23 0.53% 37 1.82% dc2-isdn381.dial.xs4all.nl
12 23 0.53% 23 0.53% 37 1.81% bel211pub166.bluewin.ch
13 21 0.48% 21 0.48% 36 1.76% 209-30-179-219.flash.net
14 21 0.48% 21 0.48% 34 1.68% wormhole.harte-hanks.com
15 17 0.39% 17 0.39% 44 2.14% 209.184.49.193.swbell.net
16 17 0.39% 17 0.39% 86 4.15% www.ip3000.com
17 15 0.34% 15 0.34% 17 0.86% 206-57-107-105.nas3.MON.gblx.net
18 15 0.34% 15 0.34% 18 0.87% cache-5.server.telinco.net
19 15 0.34% 15 0.34% 18 0.87% proxy2-external.corlis1.pa.home.com
20 15 0.34% 15 0.34% 28 1.37% 194.179.85.125.ripe.net
21 14 0.32% 14 0.32% 17 0.83% 117-85.atex.com
22 14 0.32% 14 0.32% 35 1.69% j100.inktomi.com
23 14 0.32% 14 0.32% 17 0.84% ip-216-73-146-57.vantas.net
24 14 0.32% 14 0.32% 17 0.83% 212.89.23.28.ripe.net
25 14 0.32% 14 0.32% 17 0.84% m2cnet.com
26 13 0.30% 13 0.30% 20 1.01% modemcable077.85-200-24.mtl.mc.videotron.net
27 13 0.30% 13 0.30% 21 1.04% host-three207.dcscorp.com
28 13 0.30% 10 0.23% 11 0.57% mf9-1-242.mgfairfax.rr.com
29 13 0.30% 13 0.30% 21 1.04% Toulon-8-19.abo.wanadoo.fr
30 13 0.30% 13 0.30% 21 1.04% 156.40.240.20.nih.gov

Top 30 of 52 Total URL's
# Hits KBytes URL
1 3598 82.33% 689 33.23% /
2 93 2.13% 18 0.91% /robots.txt
3 37 0.85% 8 0.41% /_derived/welcome.html_cmp_capsules110_gbtn.gif
4 36 0.82% 11 0.55% /_derived/toc.htm_cmp_capsules110_gbtn.gif
5 36 0.82% 9 0.48% /_derived/feedback.htm_cmp_capsules110_gbtn.gif
6 35 0.80% 8 0.43% /_derived/search.htm_cmp_capsules110_gbtn.gif
7 33 0.76% 22 1.09% /_vti_bin/fpcount.exe/
8 32 0.73% 121 5.87% /images/ttilogo.gif
9 32 0.73% 105 5.10% /_themes/capsules/captext.gif
10 32 0.73% 9 0.44% /images/undercon.gif
11 22 0.50% 13 0.63% /_derived/welcome.html_cmp_capsules110_hbtn.gif
12 22 0.50% 5 0.24% /_derived/up_cmp_capsules110_gbtn.gif
13 22 0.50% 13 0.63% /_derived/welcome.html_cmp_capsules110_vbtn.gif
14 21 0.48% 9 0.46% /_themes/capsules/capsepa.gif
15 21 0.48% 36 1.77% /_derived/
16 19 0.43% 94 4.54% /toc.htm
17 18 0.41% 167 8.08% /serv02.htm
18 17 0.39% 12 0.59% /_derived/welcome.html_cmp_capsules110_vbtn_a.gif
19 17 0.39% 3 0.19% /_themes/capsules/capbul1a.gif
20 17 0.39% 12 0.59% /_derived/welcome.html_cmp_capsules110_hbtn_a.gif
21 15 0.34% 129 6.26% /welcome.html
22 12 0.27% 158 7.64% /keycont.htm
23 12 0.27% 101 4.91% /serv01.htm
24 11 0.25% 73 3.56% /serv03.htm
25 11 0.25% 29 1.44% /search.htm
26 10 0.23% 5 0.28% /_derived/services.htm_cmp_capsules110_hbtn.gif
27 10 0.23% 46 2.23% /feedback.htm
28 9 0.21% 5 0.25% /_derived/keycont.htm_cmp_capsules110_hbtn.gif
29 9 0.21% 5 0.25% /_derived/keycont.htm_cmp_capsules110_vbtn.gif
30 9 0.21% 5 0.25% /_derived/services.htm_cmp_capsules110_vbtn.gif

Top 17 of 17 Total Referrers
# Hits Referrer
1 3831 87.67% - (Direct Request)
2 223 5.10% http://www.telfordtech.com/
3 95 2.17% http://www.telfordtech.com/serv02.htm
4 86 1.97% http://www.telfordtech.com/welcome.html
5 43 0.98% http://www.telfordtech.com/serv01.htm
6 23 0.53% http://www.telfordtech.com/keycont.htm
7 18 0.41% http://www.telfordtech.com/serv03.htm
8 17 0.39% http://www.telfordtech.com/toc.htm
9 12 0.27% http://www.altavista.com/cgi-bin/query
10 10 0.23% http://www.scguild.com/usr/2880I.html
11 3 0.07% http://www.netcraft.com/
12 3 0.07% http://search.dogpile.com/texis/search
13 2 0.05% http://www.telfordtech.com/index.htm
14 1 0.02% http://www.northernlight.com/nlquery.fcg
15 1 0.02% http://ink.yahoo.com/bin/query
16 1 0.02% http://www.sear.ch/siitww.tbw
17 1 0.02% www.scalablesql4.pervasive-sw.com/solutions/directory/telford.html

Top 15 of 55 Total User Agents
# Hits User Agent
1 207 4.74% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 200 4.58% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm
3 36 0.82% Microsoft URL Control - 6.00.8169
4 27 0.62% Mozilla/4.0 (compatible; MSIE 5.0; MSNIA; Windows 98; DigExt)
5 27 0.62% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
6 26 0.59% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
7 25 0.57% Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp
8 25 0.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
9 23 0.53% Mozilla/4.7 [en] (Win98; I)
10 23 0.53% Mozilla/4.7 [en] (X11; I; Linux 2.2.12 i586)
11 21 0.48% Mozilla/4.5 [en] (Win95; I)
12 19 0.43% Gulliver/1.3
13 17 0.39% Mozilla/4.61 [en]C-AtHome0407 (Win95; U)
14 17 0.39% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; Creative; DigE
15 15 0.34% Mozilla/4.61 [en]C-CCK-MCD {Sony} (Win98; I)

Country Usage

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2974 68.05% 2971 68.10% 769 37.07% Network
2 1251 28.63% 1248 28.60% 1002 48.31% US Commercial
3 26 0.59% 26 0.60% 43 2.08% France
4 23 0.53% 22 0.50% 31 1.51% Unresolved/Unknown
5 23 0.53% 23 0.53% 38 1.81% Switzerland
6 23 0.53% 23 0.53% 38 1.82% Netherlands
7 13 0.30% 13 0.30% 22 1.04% US Government
8 13 0.30% 13 0.30% 22 1.04% New Zealand (Aotearoa)
9 12 0.27% 12 0.28% 79 3.81% Canada
10 12 0.27% 12 0.28% 31 1.50% Japan


Generated by Webalizer Version 1.20