Usage Statistics for www.telfordtech.com

Summary Period: May 2000
Generated 01-Jun-2000 06:37 EDT

[Daily Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for May 2000
Total Hits 3775
Total Files 3545
Total KBytes 24895
Total Unique Sites 105
Total Unique URL's 63
Total Unique Referrers 22
Total Unique User Agents 46
Max Hits per Day 462
Avg Hits per Day 121
Max Hits per Hour 193
Avg Hits per Hour 5
Hits by Response Code
Code 200 - OK 3545
Code 301 - Moved Permanently 3
Code 304 - Not Modified 216
Code 401 - Unauthorized 3
Code 403 - Forbidden 1
Code 404 - Not Found 7

Daily statistics

Daily Statistics for May 2000
Day Hits Files Sites KBytes
1 176 4.66% 174 4.91% 8 7.62% 61 0.25%
2 204 5.40% 203 5.73% 7 6.67% 122 0.49%
3 163 4.32% 163 4.60% 3 2.86% 21 0.09%
4 229 6.07% 229 6.46% 20 19.05% 207 0.83%
5 142 3.76% 142 4.01% 2 1.90% 7 0.03%
6 150 3.97% 150 4.23% 5 4.76% 15 0.06%
7 143 3.79% 143 4.03% 2 1.90% 0 0.00%
8 151 4.00% 151 4.26% 3 2.86% 3 0.02%
9 179 4.74% 178 5.02% 6 5.71% 11255 45.21%
10 462 12.24% 259 7.31% 7 6.67% 187 0.75%
11 181 4.79% 181 5.11% 17 16.19% 141 0.57%
12 127 3.36% 127 3.58% 3 2.86% 15 0.06%
13 164 4.34% 164 4.63% 8 7.62% 58 0.24%
14 159 4.21% 159 4.49% 3 2.86% 40 0.16%
15 234 6.20% 232 6.54% 6 5.71% 192 0.77%
16 65 1.72% 65 1.83% 5 4.76% 66 0.27%
17 182 4.82% 172 4.85% 6 5.71% 24 0.10%
18 69 1.83% 64 1.81% 17 16.19% 138 0.56%
19 18 0.48% 17 0.48% 4 3.81% 34 0.14%
20 65 1.72% 65 1.83% 8 7.62% 95 0.38%
21 7 0.19% 7 0.20% 3 2.86% 8 0.04%
22 22 0.58% 22 0.62% 4 3.81% 110 0.44%
23 101 2.68% 99 2.79% 7 6.67% 150 0.60%
24 68 1.80% 67 1.89% 6 5.71% 113 0.46%
25 77 2.04% 77 2.17% 16 15.24% 146 0.59%
26 49 1.30% 48 1.35% 4 3.81% 11323 45.49%
27 43 1.14% 43 1.21% 5 4.76% 102 0.41%
28 19 0.50% 19 0.54% 4 3.81% 29 0.12%
29 18 0.48% 18 0.51% 4 3.81% 36 0.15%
30 51 1.35% 50 1.41% 2 1.90% 81 0.33%
31 57 1.51% 57 1.61% 7 6.67% 99 0.40%

Top 30 of 105 Total Sites
# Hits Files KBytes Hostname
1 2253 59.68% 2253 63.55% 0 0.00% cider.wharf.shore.net
2 332 8.79% 126 3.55% 22597 90.77% diall1.micro.honeywell.com
3 42 1.11% 42 1.18% 69 0.28% cache-1.spg.va.webcache.rcn.net
4 40 1.06% 40 1.13% 49 0.20% pm3mi1-3.uplink.net
5 35 0.93% 35 0.99% 64 0.26% 1Cust163.tnt20.chi5.da.uu.net
6 35 0.93% 35 0.99% 79 0.32% ppp0b170.std.com
7 35 0.93% 33 0.93% 92 0.37% 207.79.74.222.ns.uu.net
8 34 0.90% 34 0.96% 1 0.00% marvin.northernlight.com
9 32 0.85% 32 0.90% 54 0.22% ss09.ny.us.ibm.com
10 32 0.85% 32 0.90% 60 0.24% realbetis.iadb.org
11 28 0.74% 28 0.79% 51 0.21% 204.52.186.150
12 28 0.74% 28 0.79% 51 0.21% 207.172.127.173
13 27 0.72% 27 0.76% 34 0.14% proxy1.aerotek.com
14 26 0.69% 26 0.73% 39 0.16% pc24.ehs.washington.edu
15 26 0.69% 24 0.68% 22 0.09% mf9-1-242.mgfairfax.rr.com
16 26 0.69% 26 0.73% 33 0.14% cisco5-e0-lanc.hughes.net
17 26 0.69% 26 0.73% 33 0.14% 147.103.22.15.army.mil
18 26 0.69% 26 0.73% 53 0.21% 195.240.133.113.ripe.net
19 17 0.45% 17 0.48% 25 0.10% 206.239.188.2.ns.verio.net
20 16 0.42% 16 0.45% 18 0.07% trt-on58-74.netcom.ca
21 16 0.42% 16 0.45% 18 0.07% user-1054gnh.dsl.mindspring.com
22 16 0.42% 15 0.42% 17 0.07% rtr2.bit-net.com
23 15 0.40% 15 0.42% 17 0.07% pix-n203-95.mecdc.net
24 15 0.40% 15 0.42% 28 0.11% ppp435.the.forthnet.gr
25 14 0.37% 14 0.39% 17 0.07% proxy11.disney.com
26 14 0.37% 14 0.39% 17 0.07% nyf-ny-cache1.icg.net
27 14 0.37% 14 0.39% 17 0.07% host67.wiredempire.com
28 14 0.37% 14 0.39% 17 0.07% proxy5.aerotek.com
29 14 0.37% 14 0.39% 17 0.07% 24.132.128.71.ripe.net
30 14 0.37% 14 0.39% 17 0.07% fx3-2-142.mgfairfax.rr.com

Top 30 of 63 Total URL's
# Hits KBytes URL
1 2447 64.82% 693 2.78% /
2 100 2.65% 20 0.08% /robots.txt
3 69 1.83% 12 0.05% /_derived/search.htm_cmp_capsules110_gbtn.gif
4 69 1.83% 11 0.05% /_derived/welcome.html_cmp_capsules110_gbtn.gif
5 69 1.83% 13 0.06% /_derived/feedback.htm_cmp_capsules110_gbtn.gif
6 68 1.80% 15 0.06% /_derived/toc.htm_cmp_capsules110_gbtn.gif
7 67 1.77% 45 0.18% /_vti_bin/fpcount.exe/
8 66 1.75% 178 0.72% /images/ttilogo.gif
9 66 1.75% 155 0.62% /_themes/capsules/captext.gif
10 65 1.72% 13 0.05% /images/undercon.gif
11 43 1.14% 23 0.09% /_derived/welcome.html_cmp_capsules110_hbtn.gif
12 43 1.14% 23 0.10% /_derived/welcome.html_cmp_capsules110_vbtn.gif
13 39 1.03% 62 0.25% /_derived/
14 37 0.98% 24 0.10% /_derived/welcome.html_cmp_capsules110_vbtn_a.gif
15 37 0.98% 24 0.10% /_derived/welcome.html_cmp_capsules110_hbtn_a.gif
16 29 0.77% 4 0.02% /_derived/up_cmp_capsules110_gbtn.gif
17 27 0.72% 9 0.04% /_themes/capsules/capsepa.gif
18 27 0.72% 99 0.40% /toc.htm
19 24 0.64% 285 1.15% /keycont.htm
20 22 0.58% 164 0.66% /welcome.html
21 21 0.56% 3 0.01% /_themes/capsules/capbul1a.gif
22 17 0.45% 8 0.04% /_derived/keycont.htm_cmp_capsules110_hbtn.gif
23 17 0.45% 8 0.04% /_derived/keycont.htm_cmp_capsules110_vbtn.gif
24 17 0.45% 8 0.03% /_derived/services.htm_cmp_capsules110_vbtn.gif
25 16 0.42% 111 0.45% /serv01.htm
26 16 0.42% 8 0.03% /_derived/services.htm_cmp_capsules110_hbtn.gif
27 15 0.40% 27 0.11% /_derived/welcome.html_cmp_capsules110_bnr.gif
28 14 0.37% 8 0.03% /_derived/keycont.htm_cmp_capsules110_hbtn_a.gif
29 14 0.37% 8 0.03% /_derived/services.htm_cmp_capsules110_hbtn_a.gif
30 14 0.37% 8 0.03% /_derived/keycont.htm_cmp_capsules110_vbtn_a.gif

Top 22 of 22 Total Referrers
# Hits Referrer
1 2693 71.34% - (Direct Request)
2 524 13.88% http://www.telfordtech.com/
3 185 4.90% http://www.telfordtech.com/welcome.html
4 92 2.44% http://www.telfordtech.com/toc.htm
5 52 1.38% http://www.telfordtech.com/keycont.htm
6 49 1.30% http://www.telfordtech.com/serv02.htm
7 46 1.22% http://www.telfordtech.com/serv01.htm
8 35 0.93% http://www.telfordtech.com/services.htm
9 30 0.79% http://www.telfordtech.com/_vti_bin/shtml.exe/search.htm
10 23 0.61% http://www.scguild.com/usr/2880I.html
11 16 0.42% http://www.telfordtech.com/serv03.htm
12 14 0.37% http://www.telfordtech.com/search.htm
13 6 0.16% http://www.altavista.com/cgi-bin/query
14 2 0.05% http://www.telfordtech.com/didownload/
15 1 0.03% http://www.fccc.org/search2.php3
16 1 0.03% http://www.everyware.com/solutions/directory/telford.html
17 1 0.03% http://catalog.dogpile.com/texis/catalog/
18 1 0.03% http://www.netcraft.com/
19 1 0.03% http://search.dogpile.com/texis/search
20 1 0.03% http://www.pervasive.com/solutions/directory/telford.html
21 1 0.03% www.scalablesql4.pervasive-sw.com/solutions/directory/telford.html
22 1 0.03% http://scguild.com/usr/2880I.html

Top 15 of 46 Total User Agents
# Hits User Agent
1 346 9.17% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
2 187 4.95% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm
3 156 4.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 84 2.23% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
5 82 2.17% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
6 76 2.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 39 1.03% Gulliver/1.3
8 35 0.93% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
9 35 0.93% Microsoft URL Control - 6.00.8169
10 32 0.85% Mozilla/4.51 [en] (Win95; U)
11 28 0.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 27 0.72% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
13 27 0.72% Mozilla/4.04 [en]C-Aerotek (Win95; U)
14 26 0.69% Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp
15 26 0.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; CNETHomeBuild

Country Usage

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2655 70.33% 2648 74.70% 764 3.07% Network
2 857 22.70% 646 18.22% 23706 95.22% US Commercial
3 64 1.70% 62 1.75% 133 0.53% Unresolved/Unknown
4 46 1.22% 46 1.30% 77 0.31% Non-Profit Organization
5 28 0.74% 18 0.51% 19 0.08% Canada
6 26 0.69% 26 0.73% 39 0.16% US Educational
7 26 0.69% 26 0.73% 34 0.14% US Military
8 23 0.61% 23 0.65% 34 0.14% Australia
9 15 0.40% 15 0.42% 28 0.11% Greece
10 13 0.34% 13 0.37% 22 0.09% Netherlands
11 12 0.32% 12 0.34% 16 0.06% Israel
12 10 0.26% 10 0.28% 24 0.09% Japan


Generated by Webalizer Version 1.20