Usage Statistics for www.telfordtech.com

Summary Period: June 2000
Generated 01-Jul-2000 07:26 EDT

[Daily Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for June 2000
Total Hits 2812
Total Files 2719
Total KBytes 75013
Total Unique Sites 130
Total Unique URL's 71
Total Unique Referrers 28
Total Unique User Agents 51
Max Hits per Day 237
Avg Hits per Day 93
Max Hits per Hour 63
Avg Hits per Hour 3
Hits by Response Code
Code 200 - OK 2719
Code 206 - Partial Content 2
Code 301 - Moved Permanently 7
Code 304 - Not Modified 71
Code 401 - Unauthorized 9
Code 403 - Forbidden 3
Code 404 - Not Found 1

Daily statistics

Daily Statistics for June 2000
Day Hits Files Sites KBytes
1 113 4.02% 113 4.16% 26 20.00% 11455 15.27%
2 43 1.53% 40 1.47% 8 6.15% 11339 15.12%
3 8 0.28% 8 0.29% 4 3.08% 15 0.02%
4 15 0.53% 15 0.55% 4 3.08% 34 0.05%
5 27 0.96% 27 0.99% 1 0.77% 36 0.05%
6 62 2.20% 62 2.28% 5 3.85% 158 0.21%
7 190 6.76% 170 6.25% 6 4.62% 59 0.08%
8 118 4.20% 113 4.16% 16 12.31% 101 0.13%
9 51 1.81% 51 1.88% 7 5.38% 75 0.10%
10 23 0.82% 23 0.85% 6 4.62% 49 0.07%
11 4 0.14% 4 0.15% 4 3.08% 15 0.02%
12 20 0.71% 16 0.59% 3 2.31% 11184 14.91%
13 51 1.81% 49 1.80% 4 3.08% 194 0.26%
14 17 0.60% 17 0.63% 3 2.31% 35 0.05%
15 160 5.69% 153 5.63% 18 13.85% 27538 36.71%
16 6 0.21% 6 0.22% 3 2.31% 13 0.02%
17 52 1.85% 51 1.88% 7 5.38% 81 0.11%
18 34 1.21% 34 1.25% 17 13.08% 67 0.09%
19 64 2.28% 64 2.35% 4 3.08% 151 0.20%
20 45 1.60% 45 1.66% 9 6.92% 65 0.09%
21 3 0.11% 3 0.11% 3 2.31% 13 0.02%
22 169 6.01% 154 5.66% 16 12.31% 251 0.34%
23 173 6.15% 163 5.99% 7 5.38% 11442 15.25%
24 123 4.37% 123 4.52% 6 4.62% 31 0.04%
25 171 6.08% 171 6.29% 8 6.15% 51 0.07%
26 201 7.15% 201 7.39% 3 2.31% 81 0.11%
27 231 8.21% 205 7.54% 6 4.62% 134 0.18%
28 221 7.86% 221 8.13% 14 10.77% 119 0.16%
29 237 8.43% 237 8.72% 17 13.08% 151 0.20%
30 180 6.40% 180 6.62% 7 5.38% 60 0.08%

Top 30 of 130 Total Sites
# Hits Files KBytes Hostname
1 1284 45.66% 1281 47.11% 0 0.00% cider.wharf.shore.net
2 114 4.05% 104 3.82% 149 0.20% mf9-1-242.mgfairfax.rr.com
3 76 2.70% 74 2.72% 27349 36.46% brixton.bayerdg.com
4 48 1.71% 36 1.32% 52 0.07% 203.197.82.149.vsnl.net.in
5 45 1.60% 22 0.81% 33 0.05% 206.189.239.169.pilot.net
6 43 1.53% 43 1.58% 61 0.08% p3E9EFD57.dip.t-dialin.net
7 40 1.42% 37 1.36% 33996 45.32% diall1.micro.honeywell.com
8 40 1.42% 40 1.47% 49 0.07% 208.229.255.25.ns.uu.net
9 39 1.39% 20 0.74% 26 0.04% n69.atdsprint.com
10 37 1.32% 37 1.36% 0 0.00% 207.244.95.36
11 37 1.32% 37 1.36% 61 0.08% bkj-cache80.jaring.my
12 33 1.17% 33 1.21% 53 0.07% ppp0b188.std.com
13 33 1.17% 33 1.21% 48 0.06% cm-24-161-16-222.nycap.rr.com
14 27 0.96% 27 0.99% 36 0.05% BE-147-GRAN-X2.red.retevision.es
15 26 0.92% 26 0.96% 33 0.05% 62.22.16.242.ripe.net
16 26 0.92% 26 0.96% 33 0.05% h00a024974ecc.ne.mediaone.net
17 26 0.92% 26 0.96% 33 0.05% inh1ts21-qfe0.ims.bt.net
18 26 0.92% 26 0.96% 33 0.05% gniqncy-s05-247.port.shore.net
19 21 0.75% 21 0.77% 1 0.00% marvin.northernlight.com
20 19 0.68% 19 0.70% 39 0.05% j5000.inktomisearch.com
21 18 0.64% 18 0.66% 25 0.03% 200.227.247.3.DNS.BR
22 16 0.57% 16 0.59% 29 0.04% mailhost.sysdata.hu
23 16 0.57% 16 0.59% 31 0.04% si520.inktomi.com
24 16 0.57% 16 0.59% 18 0.02% blv-proxy-01.boeing.com
25 16 0.57% 16 0.59% 31 0.04% wm3021.inktomi.com
26 16 0.57% 16 0.59% 18 0.02% 209.101.139.9.hlc.net
27 16 0.57% 16 0.59% 18 0.02% 209-130-140-27.nas2.MON.gblx.net
28 15 0.53% 15 0.55% 38 0.05% si3001.inktomi.com
29 15 0.53% 15 0.55% 17 0.02% 63.68.152.50.ns.uu.net
30 15 0.53% 15 0.55% 35 0.05% si3002.inktomi.com

Top 30 of 71 Total URL's
# Hits KBytes URL
1 1531 54.45% 768 1.03% /
2 119 4.23% 23 0.03% /robots.txt
3 57 2.03% 194 0.26% /images/ttilogo.gif
4 56 1.99% 12 0.02% /_derived/search.htm_cmp_capsules110_gbtn.gif
5 56 1.99% 13 0.02% /_derived/feedback.htm_cmp_capsules110_gbtn.gif
6 56 1.99% 14 0.02% /images/undercon.gif
7 55 1.96% 162 0.22% /_themes/capsules/captext.gif
8 55 1.96% 15 0.02% /_derived/toc.htm_cmp_capsules110_gbtn.gif
9 55 1.96% 11 0.02% /_derived/welcome.html_cmp_capsules110_gbtn.gif
10 54 1.92% 34 0.05% /_vti_bin/fpcount.exe/
11 43 1.53% 23 0.03% /_derived/welcome.html_cmp_capsules110_hbtn.gif
12 42 1.49% 23 0.03% /_derived/welcome.html_cmp_capsules110_vbtn.gif
13 38 1.35% 61 0.08% /_derived/
14 36 1.28% 24 0.03% /_derived/welcome.html_cmp_capsules110_hbtn_a.gif
15 35 1.24% 23 0.03% /_derived/welcome.html_cmp_capsules110_vbtn_a.gif
16 29 1.03% 6 0.01% /_derived/up_cmp_capsules110_gbtn.gif
17 28 1.00% 12 0.02% /_themes/capsules/capsepa.gif
18 21 0.75% 21 0.03% /didownload/_vti_bin/_vti_aut/author.exe
19 19 0.68% 18 0.02% /bayerdownload/_vti_bin/_vti_aut/author.exe
20 19 0.68% 4 0.01% /_themes/capsules/capbul1a.gif
21 17 0.60% 221 0.30% /keycont.htm
22 17 0.60% 129 0.17% /welcome.html
23 16 0.57% 129 0.17% /serv01.htm
24 16 0.57% 138 0.18% /serv02.htm
25 16 0.57% 72 0.10% /toc.htm
26 14 0.50% 39 0.05% /_vti_bin/_vti_aut/author.exe
27 13 0.46% 7 0.01% /_derived/keycont.htm_cmp_capsules110_hbtn.gif
28 13 0.46% 66 0.09% /services.htm
29 12 0.43% 6 0.01% /_derived/services.htm_cmp_capsules110_hbtn.gif
30 12 0.43% 6 0.01% /_derived/services.htm_cmp_capsules110_vbtn.gif

Top 28 of 28 Total Referrers
# Hits Referrer
1 1808 64.30% - (Direct Request)
2 480 17.07% http://www.telfordtech.com/
3 126 4.48% http://www.telfordtech.com/welcome.html
4 97 3.45% http://www.telfordtech.com/services.htm
5 71 2.52% http://www.telfordtech.com/serv01.htm
6 67 2.38% http://www.telfordtech.com/keycont.htm
7 66 2.35% http://www.telfordtech.com/serv02.htm
8 32 1.14% http://www.telfordtech.com/toc.htm
9 21 0.75% http://www.scguild.com/usr/2880I.html
10 8 0.28% http://www.telfordtech.com/feedback.htm
11 7 0.25% http://www.altavista.com/cgi-bin/query
12 4 0.14% http://www.telfordtech.com/didownload/
13 4 0.14% http://www.telfordtech.com/search.htm
14 2 0.07% http://www.fccc.org/search2.php3
15 2 0.07% http://www.telfordtech.com/serv03.htm
16 2 0.07% http://hotbot.lycos.com/
17 2 0.07% http://www.lycos.com/srch/
18 1 0.04% http://www.telfordtech.com/bayerdownload/
19 1 0.04% http://www.ussc.alltheweb.com/cgi-bin/search
20 1 0.04% http://www.telfordtech.com/_vti_bin/shtml.exe/search.htm
21 1 0.04% http://www.goo.ne.jp/default.asp
22 1 0.04% http://ink.yahoo.com/bin/query
23 1 0.04% http://search.msn.com/results.asp
24 1 0.04% http://www.netcraft.com/
25 1 0.04% http://search.dogpile.com/texis/search
26 1 0.04% http://www.pervasive.com/solutions/directory/telford.html
27 1 0.04% www.scalablesql4.pervasive-sw.com/solutions/directory/telford.html
28 1 0.04% http://scguild.com/usr/2880I.html

Top 15 of 51 Total User Agents
# Hits User Agent
1 247 8.78% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm
2 195 6.93% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
3 145 5.16% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
4 133 4.73% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 69 2.45% MSFrontPage/4.0
6 67 2.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
7 65 2.31% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
8 60 2.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
9 54 1.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 48 1.71% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
11 33 1.17% Mozilla/4.7 [en] (Win98; I)
12 29 1.03% Gulliver/1.3
13 27 0.96% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
14 26 0.92% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
15 17 0.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Country Usage

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1713 60.92% 1686 62.01% 666 0.89% Network
2 790 28.09% 742 27.29% 73867 98.47% US Commercial
3 95 3.38% 89 3.27% 108 0.14% Unresolved/Unknown
4 48 1.71% 36 1.32% 52 0.07% India
5 37 1.32% 37 1.36% 61 0.08% Malaysia
6 27 0.96% 27 0.99% 37 0.05% Spain
7 25 0.89% 25 0.92% 48 0.06% United Kingdom
8 16 0.57% 16 0.59% 29 0.04% Hungary
9 16 0.57% 16 0.59% 55 0.07% Japan
10 13 0.46% 13 0.48% 22 0.03% Germany
11 13 0.46% 13 0.48% 22 0.03% Sweden
12 12 0.43% 12 0.44% 28 0.04% Belgium
13 6 0.21% 6 0.22% 16 0.02% Korea (South)
14 1 0.04% 1 0.04% 4 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 1.20