Usage Statistics for www.telfordtech.com

Summary Period: July 2000
Generated 01-Aug-2000 07:58 EDT

[Daily Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for July 2000
Total Hits 3360
Total Files 3287
Total KBytes 1666
Total Unique Sites 95
Total Unique URL's 43
Total Unique Referrers 20
Total Unique User Agents 34
Max Hits per Day 214
Avg Hits per Day 108
Max Hits per Hour 75
Avg Hits per Hour 4
Hits by Response Code
Code 200 - OK 3287
Code 304 - Not Modified 73

Daily statistics

Daily Statistics for July 2000
Day Hits Files Sites KBytes
1 181 5.39% 181 5.51% 22 23.16% 64 3.88%
2 150 4.46% 150 4.56% 5 5.26% 51 3.08%
3 159 4.73% 159 4.84% 4 4.21% 44 2.68%
4 143 4.26% 143 4.35% 6 6.32% 29 1.75%
5 145 4.32% 145 4.41% 4 4.21% 12 0.74%
6 211 6.28% 211 6.42% 18 18.95% 199 11.95%
7 152 4.52% 151 4.59% 5 5.26% 20 1.24%
8 147 4.38% 147 4.47% 7 7.37% 26 1.58%
9 192 5.71% 192 5.84% 7 7.37% 69 4.20%
10 153 4.55% 153 4.65% 3 3.16% 30 1.86%
11 160 4.76% 160 4.87% 5 5.26% 29 1.77%
12 214 6.37% 204 6.21% 5 5.26% 77 4.63%
13 170 5.06% 170 5.17% 12 12.63% 85 5.15%
14 196 5.83% 187 5.69% 8 8.42% 76 4.59%
15 180 5.36% 180 5.48% 7 7.37% 25 1.53%
16 186 5.54% 183 5.57% 5 5.26% 86 5.20%
17 129 3.84% 129 3.92% 2 2.11% 5 0.33%
18 72 2.14% 72 2.19% 2 2.11% 7 0.47%
19 2 0.06% 2 0.06% 1 1.05% 3 0.24%
20 82 2.44% 82 2.49% 15 15.79% 163 9.79%
21 26 0.77% 26 0.79% 8 8.42% 44 2.69%
22 9 0.27% 9 0.27% 5 5.26% 19 1.17%
23 4 0.12% 4 0.12% 4 4.21% 0 0.04%
24 26 0.77% 17 0.52% 5 5.26% 25 1.55%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 108 3.21% 68 2.07% 5 5.26% 119 7.16%
27 76 2.26% 76 2.31% 15 15.79% 139 8.35%
28 28 0.83% 28 0.85% 9 9.47% 71 4.27%
29 17 0.51% 17 0.52% 6 6.32% 90 5.46%
30 14 0.42% 14 0.43% 4 4.21% 9 0.59%
31 28 0.83% 27 0.82% 3 3.16% 34 2.05%

Top 30 of 95 Total Sites
# Hits Files KBytes Hostname
1 2469 73.48% 2469 75.11% 0 0.00% cider.wharf.shore.net
2 101 3.01% 61 1.86% 95 5.76% brixton.bayerdg.com
3 38 1.13% 35 1.06% 85 5.16% mf9-1-242.mgfairfax.rr.com
4 37 1.10% 27 0.82% 34 2.08% sdsl-64-7-3-156.dsl.nyc.megapath.net
5 29 0.86% 29 0.88% 0 0.04% marvin.northernlight.com
6 26 0.77% 26 0.79% 33 2.03% 208.176.73.72.concentric.net
7 26 0.77% 26 0.79% 33 2.04% Chevilly-1-149.abo.wanadoo.fr
8 21 0.63% 21 0.64% 34 2.09% user-33qt9ml.dialup.mindspring.com
9 21 0.63% 21 0.64% 34 2.09% awork015210.netvigator.com
10 20 0.60% 20 0.61% 39 2.40% si520.inktomi.com
11 20 0.60% 20 0.61% 39 2.40% j100.inktomi.com
12 19 0.57% 19 0.58% 26 1.57% ppp-206-170-125-135.sndg02.pacbell.net
13 18 0.54% 18 0.55% 27 1.68% 194.235.215.241.telebyte.nl
14 17 0.51% 17 0.52% 32 1.93% wm3021.inktomi.com
15 17 0.51% 17 0.52% 32 1.93% j5000.inktomisearch.com
16 16 0.48% 16 0.49% 18 1.11% 65.morristown-01-02rs.nj.dial-access.att.net
17 14 0.42% 14 0.43% 17 1.04% palo11.pacific.net.sg
18 14 0.42% 14 0.43% 17 1.04% 38.203.196.222.dns.psi.net
19 14 0.42% 14 0.43% 17 1.04% 138.89.48.254
20 14 0.42% 14 0.43% 17 1.04% proxy2.aerotek.com
21 14 0.42% 14 0.43% 17 1.04% adsl-64-217-80-62.dsl.austtx.swbell.net
22 13 0.39% 13 0.40% 21 1.30% 208.246.221.212.towne.net
23 13 0.39% 13 0.40% 21 1.29% 166.20.232.78.CSE.L-3COM.COM
24 13 0.39% 13 0.40% 21 1.29% 194.133.187.109.gip.net
25 13 0.39% 13 0.40% 20 1.25% 170.11.65.2
26 13 0.39% 13 0.40% 31 1.88% si4002.inktomi.com
27 13 0.39% 13 0.40% 21 1.29% 163.205.163.17.ksc.nasa.gov
28 13 0.39% 13 0.40% 20 1.25% 212.114.24.110.ripe.net
29 13 0.39% 13 0.40% 21 1.29% d212-151-128-254.swipnet.se
30 12 0.36% 12 0.37% 31 1.87% si3001.inktomi.com

Top 30 of 43 Total URL's
# Hits KBytes URL
1 2651 78.90% 651 39.10% /
2 114 3.39% 23 1.40% /robots.txt
3 33 0.98% 7 0.43% /_derived/search.htm_cmp_capsules110_gbtn.gif
4 33 0.98% 8 0.53% /_derived/toc.htm_cmp_capsules110_gbtn.gif
5 33 0.98% 6 0.39% /_derived/welcome.html_cmp_capsules110_gbtn.gif
6 33 0.98% 7 0.46% /_derived/feedback.htm_cmp_capsules110_gbtn.gif
7 32 0.95% 102 6.17% /images/ttilogo.gif
8 32 0.95% 89 5.36% /_themes/capsules/captext.gif
9 31 0.92% 19 1.20% /_vti_bin/fpcount.exe/
10 31 0.92% 7 0.45% /images/undercon.gif
11 19 0.57% 10 0.65% /_derived/welcome.html_cmp_capsules110_hbtn.gif
12 19 0.57% 8 0.49% /_themes/capsules/capsepa.gif
13 19 0.57% 4 0.25% /_derived/up_cmp_capsules110_gbtn.gif
14 19 0.57% 10 0.65% /_derived/welcome.html_cmp_capsules110_vbtn.gif
15 19 0.57% 11 0.70% /_derived/welcome.html_cmp_capsules110_hbtn_a.gif
16 17 0.51% 11 0.70% /_derived/welcome.html_cmp_capsules110_vbtn_a.gif
17 17 0.51% 29 1.78% /_derived/
18 16 0.48% 108 6.51% /serv02.htm
19 15 0.45% 55 3.33% /toc.htm
20 14 0.42% 83 5.01% /serv01.htm
21 14 0.42% 26 1.62% /search.htm
22 12 0.36% 51 3.11% /serv03.htm
23 12 0.36% 2 0.15% /_themes/capsules/capbul1a.gif
24 11 0.33% 110 6.66% /keycont.htm
25 11 0.33% 78 4.68% /welcome.html
26 9 0.27% 20 1.24% /feedback.htm
27 8 0.24% 4 0.25% /_derived/keycont.htm_cmp_capsules110_hbtn_a.gif
28 8 0.24% 26 1.59% /services.htm
29 8 0.24% 3 0.21% /_derived/keycont.htm_cmp_capsules110_vbtn.gif
30 7 0.21% 3 0.21% /_derived/keycont.htm_cmp_capsules110_hbtn.gif

Top 20 of 20 Total Referrers
# Hits Referrer
1 2838 84.46% - (Direct Request)
2 235 6.99% http://www.telfordtech.com/
3 87 2.59% http://www.telfordtech.com/welcome.html
4 72 2.14% http://www.telfordtech.com/serv02.htm
5 36 1.07% http://www.telfordtech.com/keycont.htm
6 24 0.71% http://www.telfordtech.com/serv01.htm
7 12 0.36% http://www.telfordtech.com/search.htm
8 12 0.36% http://www.telfordtech.com/toc.htm
9 10 0.30% http://www.telfordtech.com/_vti_bin/shtml.exe/search.htm
10 10 0.30% http://www.scguild.com/usr/2880I.html
11 9 0.27% http://www.telfordtech.com/serv03.htm
12 4 0.12% http://www.altavista.com/cgi-bin/query
13 2 0.06% http://search.msn.com/spbasic.htm
14 2 0.06% http://www.netcraft.com/
15 2 0.06% http://scguild.com/usr/2880I.html
16 1 0.03% http://www.polyserve.com/psregister.shtml
17 1 0.03% http://search.msn.com/results.asp
18 1 0.03% http://world.voila.com/wanadoo
19 1 0.03% http://www.lycos.com/srch/
20 1 0.03% http://search.catcha.com.sg/cgi-bin/search/search.cgi

Top 15 of 34 Total User Agents
# Hits User Agent
1 219 6.52% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm
2 88 2.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
3 77 2.29% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 70 2.08% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
5 64 1.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 39 1.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 37 1.10% Gulliver/1.3
8 21 0.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 21 0.63% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
10 19 0.57% Mozilla/4.7 [en] (Win95; I)
11 16 0.48% Mozilla/4.5 [en] (Win95; U)
12 14 0.42% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; EROLS0
13 14 0.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 14 0.42% Lycos_Spider_(T-Rex)
15 14 0.42% Mozilla/4.04 [en]C-Aerotek (WinNT; U)

Country Usage

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2678 79.70% 2668 81.17% 320 19.21% Network
2 500 14.88% 437 13.29% 989 59.36% US Commercial
3 51 1.52% 51 1.55% 121 7.27% Unresolved/Unknown
4 26 0.77% 26 0.79% 34 2.04% France
5 18 0.54% 18 0.55% 28 1.68% Netherlands
6 14 0.42% 14 0.43% 17 1.04% Singapore
7 13 0.39% 13 0.40% 22 1.29% US Government
8 13 0.39% 13 0.40% 22 1.29% Sweden
9 12 0.36% 12 0.37% 31 1.87% Korea (South)
10 12 0.36% 12 0.37% 28 1.65% Russian Federation
11 12 0.36% 12 0.37% 28 1.65% United Kingdom
12 10 0.30% 10 0.30% 24 1.41% Japan
13 1 0.03% 1 0.03% 4 0.23% Canada


Generated by Webalizer Version 1.20