Usage Statistics for www.telfordtech.com

Summary Period: August 2000
Generated 01-Sep-2000 08:40 EDT

[Daily Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for August 2000
Total Hits 3739
Total Files 3657
Total KBytes 24676
Total Unique Sites 92
Total Unique URL's 64
Total Unique Referrers 21
Total Unique User Agents 39
Max Hits per Day 230
Avg Hits per Day 120
Max Hits per Hour 50
Avg Hits per Hour 5
Hits by Response Code
Code 200 - OK 3657
Code 301 - Moved Permanently 3
Code 304 - Not Modified 74
Code 401 - Unauthorized 5

Daily statistics

Daily Statistics for August 2000
Day Hits Files Sites KBytes
1 21 0.56% 3 0.08% 5 5.43% 13 0.05%
2 151 4.04% 151 4.13% 6 6.52% 49 0.20%
3 165 4.41% 165 4.51% 14 15.22% 88 0.36%
4 158 4.23% 158 4.32% 5 5.43% 44 0.18%
5 152 4.07% 152 4.16% 7 7.61% 20 0.08%
6 149 3.99% 149 4.07% 5 5.43% 15 0.06%
7 176 4.71% 176 4.81% 3 3.26% 18 0.08%
8 65 1.74% 60 1.64% 4 4.35% 11428 46.31%
9 59 1.58% 50 1.37% 7 7.61% 65 0.26%
10 114 3.05% 105 2.87% 15 16.30% 222 0.90%
11 73 1.95% 73 2.00% 9 9.78% 242 0.98%
12 5 0.13% 5 0.14% 3 3.26% 17 0.07%
13 5 0.13% 5 0.14% 3 3.26% 7 0.03%
14 4 0.11% 4 0.11% 2 2.17% 7 0.03%
15 163 4.36% 144 3.94% 3 3.26% 44 0.18%
16 170 4.55% 150 4.10% 6 6.52% 10 0.04%
17 172 4.60% 170 4.65% 15 16.30% 11509 46.64%
18 169 4.52% 169 4.62% 13 14.13% 109 0.45%
19 175 4.68% 175 4.79% 7 7.61% 43 0.18%
20 132 3.53% 132 3.61% 4 4.35% 11 0.05%
21 149 3.99% 149 4.07% 2 2.17% 27 0.11%
22 31 0.83% 31 0.85% 3 3.26% 7 0.03%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 87 2.33% 87 2.38% 9 9.78% 71 0.29%
25 127 3.40% 127 3.47% 6 6.52% 35 0.14%
26 146 3.90% 146 3.99% 4 4.35% 23 0.10%
27 199 5.32% 199 5.44% 10 10.87% 173 0.70%
28 148 3.96% 148 4.05% 4 4.35% 15 0.06%
29 179 4.79% 179 4.89% 4 4.35% 58 0.24%
30 165 4.41% 165 4.51% 6 6.52% 111 0.45%
31 230 6.15% 230 6.29% 14 15.22% 178 0.73%

Top 30 of 92 Total Sites
# Hits Files KBytes Hostname
1 2851 76.25% 2851 77.96% 0 0.00% cider.wharf.shore.net
2 47 1.26% 47 1.29% 92 0.38% 210.214.240.75.apnic.net
3 43 1.15% 4 0.11% 1 0.01% adsl-141-154-9-143.bellatlantic.net
4 35 0.94% 27 0.74% 34 0.14% 24.188.8.145
5 32 0.86% 32 0.88% 44 0.18% a160.bbcg.com
6 32 0.86% 32 0.88% 90 0.37% adsl-141-154-9-98.bellatlantic.net
7 26 0.70% 26 0.71% 33 0.14% on-ott-ap3-03-48.look.ca
8 21 0.56% 21 0.57% 34 0.14% host.domain.com
9 21 0.56% 21 0.57% 43 0.18% adsl-141-154-9-42.bellatlantic.net
10 20 0.53% 2 0.05% 9 0.04% brixton.bayerdg.com
11 19 0.51% 19 0.52% 19 0.08% 1Cust202.tnt3.princeton.nj.da.uu.net
12 18 0.48% 13 0.36% 16 0.07% 24.28.207.242.cox.rr.com
13 18 0.48% 18 0.49% 35 0.15% wm3021.inktomi.com
14 16 0.43% 16 0.44% 18 0.07% A17-212-34-172.apple.com
15 16 0.43% 16 0.44% 31 0.13% j100.inktomi.com
16 15 0.40% 15 0.41% 38 0.16% si3001.inktomi.com
17 15 0.40% 15 0.41% 38 0.16% si4000.inktomi.com
18 15 0.40% 15 0.41% 31 0.13% wm3024.inktomi.com
19 15 0.40% 15 0.41% 38 0.16% si4001.inktomi.com
20 15 0.40% 15 0.41% 38 0.16% si4002.inktomi.com
21 14 0.37% 14 0.38% 27 0.11% wm3018.inktomi.com
22 14 0.37% 14 0.38% 17 0.07% 3ff8c9e4.dsl.flashcom.net
23 14 0.37% 14 0.38% 17 0.07% user-33qtj5m.dialup.mindspring.com
24 14 0.37% 14 0.38% 17 0.07% hoproxy1.proxy.lucent.com
25 14 0.37% 14 0.38% 17 0.07% tbone.agouron.com
26 14 0.37% 14 0.38% 17 0.07% 208.62.4.21.bellsouth.net
27 14 0.37% 14 0.38% 17 0.07% nec-fw.cspincubator.com
28 14 0.37% 14 0.38% 17 0.07% Router.Viridien.com
29 14 0.37% 14 0.38% 17 0.07% 194.30.28.195.ripe.net
30 13 0.35% 13 0.36% 20 0.08% p5Ds01a02.client.global.net.uk

Top 30 of 64 Total URL's
# Hits KBytes URL
1 3039 81.28% 674 2.73% /
2 109 2.92% 22 0.09% /robots.txt
3 30 0.80% 6 0.03% /_derived/search.htm_cmp_capsules110_gbtn.gif
4 29 0.78% 6 0.03% /_derived/feedback.htm_cmp_capsules110_gbtn.gif
5 28 0.75% 83 0.34% /images/ttilogo.gif
6 28 0.75% 7 0.03% /_derived/toc.htm_cmp_capsules110_gbtn.gif
7 27 0.72% 17 0.07% /_vti_bin/fpcount.exe/
8 27 0.72% 5 0.02% /_derived/welcome.html_cmp_capsules110_gbtn.gif
9 26 0.70% 72 0.29% /_themes/capsules/captext.gif
10 26 0.70% 6 0.03% /images/undercon.gif
11 25 0.67% 13 0.06% /_derived/welcome.html_cmp_capsules110_vbtn.gif
12 21 0.56% 11 0.05% /_derived/welcome.html_cmp_capsules110_hbtn.gif
13 20 0.53% 206 0.84% /keycont.htm
14 20 0.53% 12 0.05% /_derived/welcome.html_cmp_capsules110_hbtn_a.gif
15 19 0.51% 31 0.13% /_derived/
16 18 0.48% 12 0.05% /_derived/welcome.html_cmp_capsules110_vbtn_a.gif
17 16 0.43% 2 0.01% /_derived/up_cmp_capsules110_gbtn.gif
18 15 0.40% 5 0.02% /_themes/capsules/capsepa.gif
19 15 0.40% 60 0.25% /toc.htm
20 13 0.35% 101 0.41% /serv01.htm
21 13 0.35% 104 0.42% /welcome.html
22 12 0.32% 98 0.40% /serv02.htm
23 12 0.32% 51 0.21% /feedback.htm
24 11 0.29% 66 0.27% /serv03.htm
25 10 0.27% 23 0.10% /search.htm
26 9 0.24% 10 0.04% /didownload/_vti_bin/_vti_aut/author.exe
27 9 0.24% 46 0.19% /services.htm
28 8 0.21% 1 0.01% /_themes/capsules/capbul1a.gif
29 7 0.19% 9 0.04% /_derived/keycont.htm_cmp_capsules110_bnr.gif
30 6 0.16% 7 0.03% /_derived/toc.htm_cmp_capsules110_bnr.gif

Top 21 of 21 Total Referrers
# Hits Referrer
1 3269 87.43% - (Direct Request)
2 247 6.61% http://www.telfordtech.com/
3 63 1.68% http://www.telfordtech.com/welcome.html
4 38 1.02% http://www.telfordtech.com/keycont.htm
5 35 0.94% http://www.telfordtech.com/toc.htm
6 17 0.45% http://www.telfordtech.com/serv03.htm
7 16 0.43% http://www.telfordtech.com/serv01.htm
8 13 0.35% http://www.telfordtech.com/services.htm
9 13 0.35% http://www.telfordtech.com/serv02.htm
10 9 0.24% http://www.scguild.com/Resume/2880I.html
11 4 0.11% http://www.scguild.com/usr/2880I.html
12 3 0.08% http://www.altavista.com/cgi-bin/query
13 2 0.05% http://www.telfordtech.com/didownload/
14 2 0.05% http://www.telfordtech.com/search.htm
15 2 0.05% http://www.telfordtech.com/feedback.htm
16 1 0.03% http://hotbot.lycos.com/
17 1 0.03% http://lycospro.lycos.com/srchpro/
18 1 0.03% http://search.msn.com/results.asp
19 1 0.03% http://www.netcraft.com/
20 1 0.03% www.scalablesql4.pervasive-sw.com/solutions/directory/telford.html
21 1 0.03% http://www.netfactual.com/survey/

Top 15 of 39 Total User Agents
# Hits User Agent
1 222 5.94% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm
2 192 5.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 47 1.26% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
4 35 0.94% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
5 32 0.86% Mozilla/4.7 [en] (WinNT; I)
6 26 0.70% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
7 26 0.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 23 0.62% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
9 21 0.56% Lycos_Spider_(T-Rex)
10 19 0.51% Mozilla/4.7 [en]C-CCK-MCD NSCPCD47 (Win98; U)
11 16 0.43% MSFrontPage/4.0
12 16 0.43% Mozilla/4.72 (Macintosh; I; PPC)
13 14 0.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DigExt)
14 14 0.37% Mozilla/4.7 [en] (WinNT; U)
15 14 0.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Country Usage

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 3127 83.63% 3088 84.44% 553 2.24% Network
2 500 13.37% 465 12.72% 23870 96.73% US Commercial
3 39 1.04% 31 0.85% 61 0.25% Unresolved/Unknown
4 26 0.70% 26 0.71% 34 0.14% Canada
5 13 0.35% 13 0.36% 83 0.34% Israel
6 13 0.35% 13 0.36% 21 0.08% United Kingdom
7 12 0.32% 12 0.33% 31 0.13% Japan
8 9 0.24% 9 0.25% 23 0.09% Korea (South)


Generated by Webalizer Version 1.20