Usage Statistics for www.telfordtech.com

Summary Period: October 2000
Generated 12-Oct-2000 10:51 EDT

[Daily Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for October 2000
Total Hits 774
Total Files 772
Total KBytes 727
Total Unique Sites 46
Total Unique URL's 52
Total Unique Referrers 4
Total Unique User Agents 66
Max Hits per Day 173
Avg Hits per Day 70
Max Hits per Hour 46
Avg Hits per Hour 2
Hits by Response Code
Code 200 - OK 772
Code 304 - Not Modified 2

Daily statistics

Daily Statistics for October 2000
Day Hits Files Sites KBytes
1 20 2.58% 20 2.59% 16 34.78% 118 16.28%
2 6 0.78% 6 0.78% 4 8.70% 28 3.96%
3 61 7.88% 61 7.90% 6 13.04% 156 21.50%
4 6 0.78% 5 0.65% 6 13.04% 6 0.88%
5 35 4.52% 35 4.53% 10 21.74% 114 15.78%
6 75 9.69% 75 9.72% 8 17.39% 36 5.02%
7 164 21.19% 164 21.24% 7 15.22% 16 2.22%
8 173 22.35% 173 22.41% 5 10.87% 135 18.64%
9 168 21.71% 168 21.76% 5 10.87% 33 4.57%
10 47 6.07% 47 6.09% 8 17.39% 63 8.67%
11 19 2.45% 18 2.33% 6 13.04% 18 2.49%

Top 30 of 46 Total Sites
# Hits Files KBytes Hostname
1 530 68.48% 530 68.65% 0 0.00% cider.wharf.shore.net
2 46 5.94% 46 5.96% 117 16.15% www.ip3000.com
3 18 2.33% 18 2.33% 19 2.74% port13.fairfax.hmp.net
4 17 2.20% 17 2.20% 24 3.43% 24.141.131.151
5 15 1.94% 15 1.94% 101 14.00% 79.0.51.208.in-addr.arpa
6 14 1.81% 14 1.81% 17 2.37% 209.19.38.214.home.net
7 14 1.81% 14 1.81% 17 2.37% proxy2.aerotek.com
8 12 1.55% 12 1.55% 82 11.37% cm-24-161-33-206.nycap.rr.com
9 8 1.03% 8 1.04% 15 2.20% si4000.inktomi.com
10 8 1.03% 8 1.04% 15 2.20% si4001.inktomi.com
11 8 1.03% 8 1.04% 15 2.20% si4002.inktomi.com
12 7 0.90% 7 0.91% 15 2.17% wm3018.inktomi.com
13 6 0.78% 6 0.78% 44 6.06% 216.34.121.68.exodus.net
14 5 0.65% 5 0.65% 22 3.13% crawler1.googlebot.com
15 5 0.65% 5 0.65% 8 1.13% 213.216.143.37.ripe.net
16 5 0.65% 5 0.65% 8 1.13% j100.inktomi.com
17 4 0.52% 4 0.52% 7 1.10% goo212.goo.ne.jp
18 4 0.52% 4 0.52% 7 1.10% wm3021.inktomi.com
19 3 0.39% 3 0.39% 7 1.07% si3002.inktomi.com
20 3 0.39% 3 0.39% 7 1.07% si3003.inktomi.com
21 3 0.39% 3 0.39% 0 0.03% cache.bora.net
22 3 0.39% 3 0.39% 7 1.07% j101.inktomi.com
23 3 0.39% 3 0.39% 25 3.48% crawler2.googlebot.com
24 3 0.39% 3 0.39% 7 1.07% si3000.inktomi.com
25 3 0.39% 3 0.39% 1 0.16% 64.41.254.25
26 2 0.26% 2 0.26% 3 0.55% si3001.inktomi.com
27 2 0.26% 0 0.00% 0 0.00% wm3024.inktomi.com
28 2 0.26% 2 0.26% 3 0.55% cca26230.infoseek.com
29 2 0.26% 2 0.26% 3 0.55% crawler0-complaints-to-admin.webresearch.pa-x.dec.com
30 2 0.26% 2 0.26% 3 0.55% bos-bc02s03.bos.lycos.com

Top 30 of 52 Total URL's
# Hits KBytes URL
1 583 75.32% 189 26.04% /
2 40 5.17% 8 1.13% /robots.txt
3 10 1.29% 44 6.10% /toc.htm
4 7 0.90% 110 15.26% /keycont.htm
5 6 0.78% 4 0.60% /_derived/welcome.html_cmp_capsules110_vbtn_a.gif
6 6 0.78% 3 0.49% /_derived/welcome.html_cmp_capsules110_hbtn.gif
7 6 0.78% 3 0.49% /_derived/welcome.html_cmp_capsules110_vbtn.gif
8 6 0.78% 1 0.19% /_derived/welcome.html_cmp_capsules110_gbtn.gif
9 6 0.78% 1 0.23% /_derived/feedback.htm_cmp_capsules110_gbtn.gif
10 5 0.65% 19 2.62% /images/ttilogo.gif
11 5 0.65% 16 2.27% /_themes/capsules/captext.gif
12 5 0.65% 1 0.18% /_derived/search.htm_cmp_capsules110_gbtn.gif
13 5 0.65% 1 0.22% /_derived/toc.htm_cmp_capsules110_gbtn.gif
14 5 0.65% 2 0.41% /_vti_bin/fpcount.exe/
15 5 0.65% 46 6.37% /serv01.htm
16 5 0.65% 43 5.95% /welcome.html
17 5 0.65% 49 6.78% /serv02.htm
18 5 0.65% 8 1.20% /_derived/
19 5 0.65% 36 5.08% /serv03.htm
20 5 0.65% 1 0.20% /images/undercon.gif
21 5 0.65% 14 2.06% /search.htm
22 5 0.65% 33 4.56% /services.htm
23 5 0.65% 25 3.54% /feedback.htm
24 4 0.52% 2 0.40% /_derived/welcome.html_cmp_capsules110_hbtn_a.gif
25 2 0.26% 3 0.53% /_derived/toc.htm_cmp_capsules110_bnr.gif
26 2 0.26% 0 0.06% /_themes/capsules/capbul1a.gif
27 1 0.13% 2 0.39% /_vti_bin/shtml.exe/search.htm
28 1 0.13% 1 0.22% /_derived/search.htm_cmp_capsules110_bnr.gif
29 1 0.13% 1 0.23% /_derived/feedback.htm_cmp_capsules110_bnr.gif
30 1 0.13% 1 0.24% /_derived/serv03.htm_cmp_capsules110_bnr.gif

Top 4 of 4 Total Referrers
# Hits Referrer
1 711 91.86% - (Direct Request)
2 57 7.36% http://www.telfordtech.com/
3 4 0.52% http://www.scguild.com/Resume/2880I.html
4 2 0.26% http://www.telfordtech.com/toc.htm

Top 15 of 66 Total User Agents
# Hits User Agent
1 66 8.53% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm
2 18 2.33% Mozilla/4.5 [en] (Win95; U)
3 17 2.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 15 1.94% Mozilla/2.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
5 14 1.81% Mozilla/4.7 [en]C-CCK-MCD AllegisGroup (WinNT; U)
6 14 1.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
7 12 1.55% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
8 10 1.29% Googlebot/2.1 (+http://googlebot.com/bot.html)
9 7 0.90% Mozilla/2.0 (compatible; Ask Jeeves)
10 4 0.52% Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp
11 4 0.52% Lycos_Spider_(T-Rex)
12 3 0.39% FAST-WebCrawler/2.2-pre9 (Multimedia Search) (crawler@fast.no
13 3 0.39% Mozilla/3.01C-PBWF (Unix; I)
14 2 0.26% ia_archiver
15 2 0.26% Slurp/cat (slurp@inktomi.com; http://www.inktomi.com/slurp.ht

Country Usage

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 580 74.94% 580 75.13% 112 15.39% Network
2 154 19.90% 152 19.69% 476 65.41% US Commercial
3 20 2.58% 20 2.59% 26 3.59% Unresolved/Unknown
4 15 1.94% 15 1.94% 102 14.00% Old style Arpanet (arpa)
5 4 0.52% 4 0.52% 8 1.10% Japan
6 1 0.13% 1 0.13% 4 0.52% China


Generated by Webalizer Version 1.20